<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Marketing Tools</title>
	<atom:link href="http://topmarketingtools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topmarketingtools.com</link>
	<description>The Advisory Board&#039;s Trusted Guide: Objective Advice, Reviews &#38; Ratings</description>
	<lastBuildDate>Sun, 15 Apr 2012 17:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4 Key Dimensions of Landing Page Optimization</title>
		<link>http://topmarketingtools.com/4-key-dimensions-of-landing-page-optimization/</link>
		<comments>http://topmarketingtools.com/4-key-dimensions-of-landing-page-optimization/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:28:41 +0000</pubDate>
		<dc:creator>The Marketing Hub</dc:creator>
				<category><![CDATA[Conversion Jump Start]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[PPC Jump Start]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=2125</guid>
		<description><![CDATA[<p>Sometimes we get so bogged down in the nitty gritty details of improve our online presence that we overlook huge areas for improvement that have been staring us in the face all along. Nowhere is this tendency to overlook the &#8230;</p>]]></description>
		<wfw:commentRss>http://topmarketingtools.com/4-key-dimensions-of-landing-page-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining a Strong Scent in Your Conversion Structure</title>
		<link>http://topmarketingtools.com/maintaining-a-strong-scent-in-your-conversion-structure/</link>
		<comments>http://topmarketingtools.com/maintaining-a-strong-scent-in-your-conversion-structure/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:34:51 +0000</pubDate>
		<dc:creator>The Marketing Hub</dc:creator>
				<category><![CDATA[Analytics Jump Start]]></category>
		<category><![CDATA[Conversion Jump Start]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[PPC Jump Start]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=2117</guid>
		<description><![CDATA[<p><a href="http://topmarketingtools.com/maintaining-a-strong-scent-in-your-conversion-structure/summer-flower-scent/" rel="attachment wp-att-2120"><img class="alignleft size-medium wp-image-2120" title="Summer-flower-scent" src="http://topmarketingtools.com/wp-content/uploads/2012/04/Summer-flower-scent-300x199.jpg" alt="" width="300" height="199" /></a>Qualified visitors arrive on your site hot on the trail of a scent trail that you’ve laid out for them through. Like a dog obsessed with his hunt, they will only stay engaged with your website as long as you &#8230;</p>]]></description>
		<wfw:commentRss>http://topmarketingtools.com/maintaining-a-strong-scent-in-your-conversion-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Different Types of Links</title>
		<link>http://topmarketingtools.com/the-12-different-types-of-links/</link>
		<comments>http://topmarketingtools.com/the-12-different-types-of-links/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:44:38 +0000</pubDate>
		<dc:creator>The Marketing Hub</dc:creator>
				<category><![CDATA[Analytics Jump Start]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=2108</guid>
		<description><![CDATA[<p><a href="http://topmarketingtools.com/the-12-different-types-of-links/broad_chain_closeup/" rel="attachment wp-att-2109"><img class="alignleft size-medium wp-image-2109" title="Broad_chain_closeup" src="http://topmarketingtools.com/wp-content/uploads/2012/03/Broad_chain_closeup-300x225.jpg" alt="12 different types of links" width="300" height="225" /></a>You already know how important link building is to drawing relevant traffic and improving your site&#8217;s rankings in the search engine results. You might not be as familiar with the 12 different types of links that are out there, and &#8230;</p>]]></description>
		<wfw:commentRss>http://topmarketingtools.com/the-12-different-types-of-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Competitive KOB Analysis</title>
		<link>http://topmarketingtools.com/understanding-competitive-kob-analysis/</link>
		<comments>http://topmarketingtools.com/understanding-competitive-kob-analysis/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:18:06 +0000</pubDate>
		<dc:creator>The Marketing Hub</dc:creator>
				<category><![CDATA[Conversion Jump Start]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=2103</guid>
		<description><![CDATA[<p><a href="http://topmarketingtools.com/understanding-competitive-kob-analysis/key/" rel="attachment wp-att-2104"><img class="alignleft size-medium wp-image-2104" title="key" src="http://topmarketingtools.com/wp-content/uploads/2012/03/key-300x199.jpg" alt="" width="300" height="199" /></a>While optimization techniques can boost your rank in the search engines, this doesn&#8217;t make much of a difference if they keywords you&#8217;re going after aren&#8217;t worth the effort. This is why you need to employ a competitive Keyword Opposition to &#8230;</p>]]></description>
		<wfw:commentRss>http://topmarketingtools.com/understanding-competitive-kob-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our Community</title>
		<link>http://topmarketingtools.com/join/</link>
		<comments>http://topmarketingtools.com/join/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=887</guid>
		<description><![CDATA[&#8230;]]></description>
		<wfw:commentRss>http://topmarketingtools.com/join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Audits &amp; Web Ranking Reports</title>
		<link>http://topmarketingtools.com/website-audi/</link>
		<comments>http://topmarketingtools.com/website-audi/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics Jump Start]]></category>
		<category><![CDATA[Conversion Jump Start]]></category>
		<category><![CDATA[PPC Jump Start]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Jump Start]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=884</guid>
		<description><![CDATA[&#8230;]]></description>
		<wfw:commentRss>http://topmarketingtools.com/website-audi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe Free! The Success Tools Newsletter</title>
		<link>http://topmarketingtools.com/newsletters/</link>
		<comments>http://topmarketingtools.com/newsletters/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[highlights]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=876</guid>
		<description><![CDATA[&#8230;]]></description>
		<wfw:commentRss>http://topmarketingtools.com/newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Marketing: Tips for Building a Great Facebook Page</title>
		<link>http://topmarketingtools.com/practice-marketing-tips-for-building-a-great-facebook-page/</link>
		<comments>http://topmarketingtools.com/practice-marketing-tips-for-building-a-great-facebook-page/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:18:58 +0000</pubDate>
		<dc:creator>The Marketing Hub</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Referral Engine Tune Up]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=231</guid>
		<description><![CDATA[<p>Depending on your niche as a professional service provider, creating and maintaining a Facebook page for your business can serve as an excellent resource for generating leads and building a reputation in both your community and your industry. However, it’s &#8230;</p>]]></description>
		<wfw:commentRss>http://topmarketingtools.com/practice-marketing-tips-for-building-a-great-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Social Media Marketing Time Suck</title>
		<link>http://topmarketingtools.com/avoiding-the-social-media-marketing-time-suck/</link>
		<comments>http://topmarketingtools.com/avoiding-the-social-media-marketing-time-suck/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:16:39 +0000</pubDate>
		<dc:creator>The Marketing Hub</dc:creator>
				<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=227</guid>
		<description><![CDATA[<p>The results are in. As an increasing number of professional services practices examine their social media conversion rates, they’re finding that this form of practice marketing delivers where it matters most and creates new business opportunities. They’re also finding something &#8230;</p>]]></description>
		<wfw:commentRss>http://topmarketingtools.com/avoiding-the-social-media-marketing-time-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Marketing Tips for LinkedIn Rookies</title>
		<link>http://topmarketingtools.com/practice-marketing-tips-for-linkedin-rookies/</link>
		<comments>http://topmarketingtools.com/practice-marketing-tips-for-linkedin-rookies/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:14:40 +0000</pubDate>
		<dc:creator>The Marketing Hub</dc:creator>
				<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://topmarketingtools.com/?p=225</guid>
		<description><![CDATA[<p>Out of the three major social media platforms (Facebook, Twitter and LinkedIn), the latter is easily the most underutilized when it comes to practice marketing. There are a few basic reasons that so many business owners and marketers drop the &#8230;</p>]]></description>
		<wfw:commentRss>http://topmarketingtools.com/practice-marketing-tips-for-linkedin-rookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

